Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST BL TO
S Mcdonald NUN 20 190 126 6.3 15 40
L Barker DAN 20 265 123 6.2 43 3 41
M Bragg NWT 19 310 107 5.6 34 2 48
J Kendle BEN 22 509 117 5.3 41 4 64
P Hooley BLM 21 414 111 5.3 30 1 53
T Nichols HOB 23 562 120 5.2 49 2 49
T Daly MTG 10 186 49 4.9 14 1 21
T Wright NUN 22 430 105 4.8 29 40
D George ALB 20 348 93 4.7 38 5 73
S Short BLM 22 247 101 4.6 39 15 62
D Camps DIV 17 205 73 4.3 23 2 60
R Carter FRA 14 104 58 4.1 20 1 47
T Wilson MEL 19 473 77 4.1 33 1 82
B Rathjen MTG 2 4 4.0 1
D Kernich-Drew MEL 11 249 44 4.0 10 8 33
M Luxford GEE 22 138 88 4.0 41 48
N Crosswell SAN 20 210 76 3.8 24 30
E Burdon MTG 20 250 72 3.6 21 9 17
I Faithfull BEN 22 210 80 3.6 35 13 46
B Allen CBR 20 308 70 3.5 13 14 35
T Jackson ALB 20 260 69 3.5 32 7 64
C Patton KIL 22 300 75 3.4 12 11 45
D Barlow SAN 17 198 58 3.4 20 13 39
I Lee COE 16 117 54 3.4 25 1 30
J Bines MEL 7 33 24 3.4 2 2 17
J Spear DIV 19 185 65 3.4 23 4 39
D Joyce CBR 18 326 60 3.3 18 4 43
A Mudronja COE 10 156 32 3.2 10 2 25
D King-Hawea DIV 19 238 60 3.2 35 6 59
M Nelson CBR 15 242 48 3.2 26 3 47
C Moller HOB 23 534 68 3.0 27 13 58
K Tipene MTG 20 136 61 3.0 12 23
N Herbert GEE 23 413 70 3.0 35 3 46
S Daly KIL 21 234 64 3.0 22 1 55
B Lewis FRA 18 341 53 2.9 23 5 50
F Farabello COE 10 71 29 2.9 10 12
D Soukup DAN 14 108 37 2.6 25 17
D Gatlin GEE 23 405 59 2.6 35 23 44
I Hadziomerovic SAN 18 228 47 2.6 22 4 28
K D Wit MTG 20 100 52 2.6 29 10 16
K Bowen COE 17 206 44 2.6 11 10 27
N Pozoglou BLM 21 244 54 2.6 29 11 47
T Masunda HOB 23 227 59 2.6 26 4 34
J Macaulay FRA 19 92 46 2.4 14 3 29
J Todd MEL 20 108 46 2.3 18 4 28
S Mcdaniel MTG 8 135 18 2.3 12 7 12
T Bell BEN 22 71 50 2.3 7 8 23
D Trist FRA 12 302 26 2.2 13 1 36
T Wigness COE 6 59 13 2.2 3 16
C Hogan BEN 20 191 42 2.1 14 6 20
D Swetalla NUN 15 170 31 2.1 5 2 23
J Duck ALB 20 129 43 2.1 23 7 31
J Fox BLM 22 320 46 2.1 21 16 42
R Kaye CBR 18 81 37 2.1 11 45
S Macdonald KIL 14 115 30 2.1 11 1 25
I Turner KIL 23 458 47 2.0 20 4 40
S Froling COE 9 103 18 2.0 2 6 25
A Odunsi SAN 19 308 37 1.9 25 5 52
J Ingram NWT 20 310 37 1.9 37 13 61
L Thomas MTG 20 301 37 1.9 21 27 50
N Owusu GEE 11 15 21 1.9 11 8
B Dixon MEL 20 78 36 1.8 9 1 31
F V Hofe KIL 22 307 40 1.8 20 8 31
L Barker NWT 20 260 36 1.8 14 2 24
M O'Hea NUN 21 140 38 1.8 19 3 18
D Pineau KIL 21 206 35 1.7 46 29 22
E Gaff CBR 20 212 34 1.7 8 30 45
L Jamieson MTG 19 192 33 1.7 22 10 35
M Hicks GEE 21 153 35 1.7 26 11 29
R Vague DAN 19 300 32 1.7 6 16 39
A Macdonald SAN 20 296 32 1.6 12 1 37
B Doran CBR 12 100 19 1.6 6 2 14
D Sepokas ALB 5 60 8 1.6 8 11
L Mallory ALB 20 391 31 1.6 38 9 36
A Krause COE 6 20 9 1.5 4 10
A Marzette MTG 11 194 17 1.5 12 10 16
A Drmic DAN 12 231 18 1.5 13 15
B Ursich KIL 23 190 35 1.5 28 9 21
B Hill MTG 2 22 3 1.5 1 1 8
C Dalton COE 16 97 24 1.5 8 11 24
D Usher BLM 15 270 22 1.5 17 4 31
J G Kunen COE 15 64 22 1.5 6 4 29
M King-Davis BLM 22 344 33 1.5 15 8 38
M Best DIV 19 363 28 1.5 11 51 31
R Onwukamuche SAN 14 96 20 1.5 10 13 34
T Coenraad MTG 4 115 6 1.5 6 12
T Lang DAN 20 189 28 1.5 8 13 28
W Cranston-Lown COE 2 8 3 1.5 2
A Ducas COE 14 171 20 1.4 10 3 24
D Harding DIV 13 156 17 1.4 4 7 25
M Reynolds DIV 18 77 25 1.4 11 1 21
S Conn NUN 23 441 32 1.4 14 17 36
T Armstrong NWT 18 217 26 1.4 13 2 26
A Eugster NUN 20 59 25 1.3 5 1 7
B Hughes MEL 18 113 24 1.3 5 9
D Grida COE 18 283 23 1.3 17 22
L Allison BLM 4 11 4 1.3 1 1
M Viitala MEL 20 168 25 1.3 7 21
O Brown SAN 3 27 4 1.3 1 1 3
O Odigie KIL 15 100 19 1.3 24 8 23
T Naqqash KIL 12 27 14 1.3 5 1 5
Z White HOB 22 254 29 1.3 51 32 25
A Steel NUN 19 220 23 1.2 15 1 16
D Hansen BEN 19 112 23 1.2 13 4 13
L Kafritsas DIV 19 50 22 1.2 10 2 16
M Johns GEE 20 69 24 1.2 7 2 15
A Ross FRA 11 196 11 1.1 6 1 25
D Acuoth MEL 20 217 23 1.1 14 53 43
P Puoch DAN 20 182 21 1.1 23 10 34
R Turner BEN 22 497 24 1.1 22 30 68
R Linton FRA 18 116 19 1.1 11 25
C Mason MTG 1 1 1.0
C Hronopoulos NUN 23 231 23 1.0 25 1 24
J Gandolfo NUN 2 2 1.0 2
J Davis GEE 23 460 24 1.0 18 21 40
J Adnam KIL 1 2 1 1.0
L Walker FRA 2 15 2 1.0 1 1
M Muo HOB 18 329 18 1.0 16 2 36
M Riggs DAN 8 36 7 1.0 5 5
M Barry DAN 1 1 1.0 1 1
C Mccallum BLM 18 47 16 0.9 17 2 25
C Adkins BEN 22 49 20 0.9 5 3 21
J Chilcott NWT 18 107 16 0.9 14 3 11
J Oswald DAN 18 80 17 0.9 1 3 16
K Blicavs GEE 23 94 20 0.9 7 2 23
P Campbell NWT 19 81 18 0.9 13 30 30
S Muldrow FRA 18 299 17 0.9 9 53 31
Y Han MEL 10 26 9 0.9 2 9
A Gavranich CBR 17 12 13 0.8 4 2 7
B Richmond NWT 16 151 12 0.8 5 1 13
D Malone NWT 20 103 16 0.8 8 4 24
D Scott ALB 16 60 12 0.8 9 13 6
G Morison CBR 4 34 3 0.8 3 9
H Clarke COE 5 19 4 0.8 1 5
K Leaupepe DAN 17 126 14 0.8 8 3 16
K Rocci GEE 23 56 19 0.8 8 1 26
P Bines MEL 16 82 13 0.8 8 1 20
J Batish SAN 16 115 11 0.7 2 3 4
J Fenwick CBR 19 69 13 0.7 7 3 20
J Moss FRA 16 44 11 0.7 5 7
J Caspersz NUN 20 82 14 0.7 7 7 12
J Rimes DIV 18 43 13 0.7 2 1 7
R Hassan ALB 20 361 14 0.7 5 6 48
S Youl HOB 4 5 2 0.7 1 3
B D Owili KIL 21 89 13 0.6 13 20
B Armstrong NWT 20 59 12 0.6 6 2 15
D Hogan BEN 5 3 0.6
D Brown MTG 8 11 5 0.6 1 2
J Roberts DIV 16 69 10 0.6 3 1 15
J Medved GEE 22 119 13 0.6 7 9
M Puondak SAN 20 239 12 0.6 5 5 29
T Commins CBR 20 53 12 0.6 6 1 15
J Bartholomeusz CBR 15 49 8 0.5 5 11
J Stanwix HOB 19 33 10 0.5 11 1 3
J Tchatchoua COE 8 19 4 0.5 2 4 9
L Mcinerney GEE 23 111 12 0.5 16 19 9
O Hayes-Brown DAN 2 12 1 0.5 1 1
R Weightman BLM 20 30 9 0.5 3 2 8
S Landale SAN 2 1 0.5
T Armstrong COE 4 8 2 0.5 2 4
T Garrett FRA 18 35 9 0.5 14 1 7
T Lloyd FRA 10 22 5 0.5 1 1 8
Z Pantelis SAN 2 5 1 0.5
B Barlow DIV 5 2 2 0.4 1 4
B Radcliffe HOB 19 59 8 0.4 3 2 6
C Thompson ALB 12 27 5 0.4 1 1 2
F Kenny SAN 16 33 7 0.4 1 3 3
H Lee COE 7 82 3 0.4 5 3 3
K Jackson NWT 12 12 5 0.4 2 6
L Gibcus DAN 20 80 8 0.4 8 5 14
O Hulland COE 8 96 3 0.4 4 4 6
T Fisher BLM 21 68 8 0.4 6 1 10
T Robertson DAN 17 65 6 0.4 5 1 5
W S L Buluk COE 5 8 2 0.4 3 5
B Woolley NWT 6 6 2 0.3
B Mills ALB 3 1 0.3
C Brown HOB 16 60 4 0.3 5 1 10
C Luk MTG 10 32 3 0.3 1 4
D Kostur MEL 17 68 5 0.3 6 4 10
H Goodrick COE 11 43 3 0.3 2 2 11
J Braddock CBR 4 1 0.3
J Lloyd BEN 21 27 7 0.3 2 4 10
J Cleary FRA 4 1 0.3
L Killey DIV 16 80 5 0.3 5 9 7
L D'Alcorn FRA 7 7 2 0.3 1 4
M Andronicos BEN 21 122 7 0.3 6 25 20
M Young HOB 4 3 1 0.3 1
T Rayner BEN 16 15 4 0.3 2 2
A Brooks BLM 6 2 1 0.2
C Jeffs KIL 11 25 2 0.2 2 2 6
D Baxter NUN 5 1 0.2 2 2
D Schaffert KIL 12 23 2 0.2 7
F Caffaro COE 6 23 1 0.2 9
H Gibbs ALB 6 1 0.2 1
J Murphy MTG 5 2 1 0.2 1 2 1
L Boucher HOB 5 11 1 0.2 2 1
M Donovan ALB 18 24 4 0.2 5 1 10
E Pawson HOB 8 5 1 0.1 1
J Saunders NUN 16 26 2 0.1 2 5
J Cooke NUN 20 20 3 0.1 2 4 12
J Hargrave HOB 20 26 3 0.1 6 2
N Freind GEE 14 12 1 0.1 2 4
A Verma COE 9 2 0.0 2 1
A Brohm BEN 0 0.0
A Andrews SAN 0 0.0
A Giddens DIV 1 0.0
A Kuel BLM 1 0.0
A Garang COE 6 3 0.0 1 3
B Lloyd ALB 13 14 0.0 2 3
B Charnley SAN 0 0.0
B Mills ALB 1 0.0 1
B Maplesden BLM 0 0.0
C Barker HOB 3 2 0.0 1 1
C Taylor SAN 4 6 0.0 1 1
C Dewacht DIV 0 0.0
C Payne HOB 0 0.0
D Kinkela MEL 2 12 0.0 1 1
D Strauss FRA 0 0.0
D Corletto MEL 0 0.0
D Biyendolo DAN 9 2 0.0 1
D Dunstan DIV 2 0.0 1
E Fiegert BLM 0 0.0
G Pugh FRA 0 0.0
I Spiller BLM 0 0.0
I Dukanac MEL 1 0.0
J White BEN 3 0.0 1
J Richards HOB 13 29 0.0 1 3
J Cigognini SAN 10 8 0.0 1 3
J Ahale KIL 0 0.0
J Phillips CBR 7 7 0.0 2 1 8
J Hicks SAN 0 0.0
K Waters COE 1 2 0.0
K Benn FRA 9 21 0.0 2 5
K Williamson SAN 0 0.0
K Stattmann COE 1 15 0.0
K Llewellyn SAN 0 0.0
L Hunter MTG 9 2 0.0 2
L Lemons SAN 0 0.0
L Doyle-Toombs FRA 0 0.0
L Smith HOB 3 0.0
L Smith MEL 5 10 0.0 1 1 3
L Testoni ALB 0 0.0
L V Rijn NUN 5 9 0.0 1
M Deng MTG 1 6 0.0 1 4
M Baggio DIV 7 6 0.0 1 2
M Beuermann NWT 0 0.0
M Dwyer KIL 0 0.0
M Dielemans KIL 2 4 0.0
M Hunter MTG 0 0.0
N Tata FRA 1 0.0
N Gown DAN 0 0.0
R Rapp DAN 0 0.0
R Wells FRA 0 0.0
S Taulapiu SAN 0 0.0
S Dearborn ALB 7 28 0.0 3 1 7
S Uzelac SAN 0 0.0
T Leech BEN 2 0.0
W Cornelissen DIV 0 0.0
Z Coleman-Bock NUN 1 2 0.0 1
Z Dunmore BLM 2 0.0 1

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.